Here are all of the results we have over the entire history of the Equinox Marathon, Relay, and Ultramarathon. If you have a copy of the results for any of the years without links, please contact us through this Web site so we can add them!
Results - 2014-Present
In 2014, the Equinox Marathon joined the world of high-tech timing and results with the introduction of chip timing. So the Results below take you to Chronotrack, which has various features for searching and displaying just about every segment of the Equinox Marathon, Ultra, and Relay you could want. The ultramarathon was discontinued in 2016. A separate Hiking class was added in 2018, a callback to the roots of the earliest Equinox Marathons.Year | Online Results | Marathon | Relay | Hiking | Complete Results |
---|---|---|---|---|---|
2021 | Searchable, dynamic online results | By Sex - By Class - Splits | Not Held | Not yet available | Complete Results |
2019 | Searchable, dynamic online results | By Sex - By Class - Splits | Overall - Class - By Leg | Not yet available | Complete Results |
2018 | Searchable, dynamic online results | By Sex - By Class - Splits | Overall - Class - By Leg | Overall | Complete Results |
2017 | Searchable, dynamic online results | By Sex - By Class - Splits | Overall - Class - By Leg | Not available | |
2016 | Searchable, dynamic online results | By Sex - By Class - Splits | Overall - Class - By Leg | Not available | |
2015 | Searchable, dynamic online results | Not available | Not available | Not available | |
2014 | Searchable, dynamic online results | Not available | Not available | Complete Results |
Results - 2009-2013
In 2009 we added the ultramarathon, which increased in distance after the first two years.Year | Marathon | Ultramarathon | Relay | Complete Results |
---|---|---|---|---|
2013 | By Sex - By Class | (40Mi/64Km) By Sex - Combined M&W | Overall - Class - By Leg | Complete Results |
2012 | By Sex - By Class | (40Mi/64Km) By Sex - Combined M&W | Overall - Class - By Leg | Not available |
2011 | By Sex - By Class | (40Mi/64Km) By Sex - Combined M&W | Overall - Class - By Leg | Complete Results |
2010 | By Sex - By Class | (31Mi/50Km) By Sex - Combined M&W | Overall - Class - By Leg | Complete Results |
2009 | By Sex - By Class | (31Mi/50Km) Not available | Overall - Class - By Leg | Complete Results |
Results - 1995-2008
These are scanned results for the years 1995 to 2008, which included the relay but not yet the ultramarathon.Year | Marathon | Relay | Complete Results |
---|---|---|---|
2008 | By Sex - By Class | Overall - Class - By Leg | Complete Results |
2007 | By Sex - By Class | Overall - Class - By Leg | Complete Results |
2006 | By Sex - By Class | Overall - Class - By Leg | Complete Results |
2005 | By Sex - By Class | Overall - Class - By Leg | Complete Results |
2004 | By Sex - By Class | Overall - Class - By Leg | Not available |
2003 | By Sex - By Class | Overall - Class - By Leg | Not available |
2002 | By Sex - By Class | Overall - Class - By Leg | Not available |
2001 | By Sex - By Class | Overall - Class - By Leg | Not available |
2000 | By Sex - By Class | Not available | Not available |
1999 | By Sex - By Class | Not available | Complete Results |
1998 | By Sex - By Class | Not available | Complete Results |
1997 | By Sex - By Class | Not available | Complete Results |
1996 | Not available | Not available | Complete Results |
1995 | Not available | Not available | Complete Results |
Results - 1963-1994
Scanned PDF results for years prior to 1995, when the relay was added.Year | Results |
---|---|
1994 | Complete Results (PDF) |
1993 | Complete Results (PDF) |
1992 | Race Not Timed - The Snow Year |
1991 | Complete Results (PDF) |
1990 | Complete Results (PDF) |
1989 | Complete Results (PDF) |
1988 | Complete Results (PDF) |
1987 | Complete Results (PDF) |
1986 | Complete Results (PDF) |
1985 | Complete Results (PDF) |
1984 | Complete Results (PDF) |
1983 | Complete Results (PDF) |
1982 | Complete Results (PDF) |
1981 | Complete Results (PDF) |
1980 | Complete Results (PDF) |
1979 | Complete Results (PDF) |
1978 | Complete Results (PDF) |
1977 | Complete Results (PDF) |
1976 | Complete Results (PDF) |
1975 | Complete Results (PDF) |
1974 | Complete Results (PDF) |
1973 | Complete Results (PDF) |
1972 | Complete Results (PDF) |
1971 | Complete Results (PDF) |
1970 | Complete Results (PDF) |
1969 | Complete Results (PDF) |
1968 | Complete Results (PDF) |
1967 | Complete Results (PDF) |
1966 | No Results Available |
1965 | Complete Results (PDF) |
1964 | Complete Results (PDF) |
1963 | Complete Results (PDF) |